Selling To Limitless Property Solutions vs. Listing With A Local HI Agent
Even in a seller’s market, it’s smart to look at your options and see what will actually help you best reach your goals with the sale of your Oahu property. While you may be able to get a higher “top line” sales price listing with a local Hawaii agent, that doesn’t always boil down to more money in your pocket or less headache. Dive into the details below to compare your options.
Selling w/ A Hawaii Agent | Selling to Limitless Property Solutions | |
---|---|---|
Commissions / Fees: | Up to 6%, paid by you, the seller | NONE |
Who Pays Closing Costs?: | 2% on average is paid by you, the seller | NONE – We pay all costs |
Inspection & Financing Contingency*: | Yes, sales can fall through | NONE |
Appraisal Needed: | Yes, the sale is often subject to appraisal | NONE – We make cash offers |
Average Days Until Sold: | +/- 91 Days | IMMEDIATE CASH OFFER |
Number of Showings: | It Depends | 1 (Just Us) |
Closing Date: | 30-60 +/- days after accepting buyers offer | The Date Of YOUR CHOICE |
Who Pays For Repairs?: | Negotiated During Inspection Period | NONE – We pay for all repairs |
Need To Sell Your Honolulu House Fast?
We buy houses in ANY CONDITION! We pay CASH and you will not pay any commissions, agents, or fees. Put your address and email below and answer 5 easy questions on the next page to get a cash offer in 24 hours!